| FEE PPOB | ||||
| Kode Cek | Kode Bayar | Produk | Fee | Status |
| CEKPLN | BYRPLN | PLN Paskabayar | 2.200 | Open |
| CEKNONTL | BYRNONTL | PLN Nontaglis | 3.600 | Gangguan |
| CEKBPJSKES | BYRBPJSKES | BPJS Kesehatan | 1.100 | Open |
| CEKTELKOM | BYRTELKOM | Telkom Group | 1.550 | Open |
| CEKHALO | BYRHALO | Telkomsel Halo | 800 | Open |
| CEKINDOVI | BYRINDOVI | Indovision | 1.000 | Open |
| CEKMAF | BYRMAF | Mega Auto Finance | 2.100 | Open |
| CEKMCF | BYRMCF | Mega Central Finance | 2.100 | Open |
| CEKMF | BYRMF | Mega Finance | 3.650 | Open |
| CEKAIF | BYRAIF | Al Ijarah Finance | 1.900 | Open |
| CEKCF | BYRCF | Columbia Finance | 1.300 | Open |
| CEKRADANA | BYRRADANA | Radana Finance | 950 | Open |
| CEKOTO | BYROTO | OTO Finance | 800 | Open |
| CEKMPM | BYRMPM | MPM Finance | 1.200 | Gangguan |
| CEKBIMA | BYRBIMA | Bima Finance | 1.200 | Gangguan |
| CEKBAF | BYRBAF | BAF Finance | 1.050 | Open |
| CEKFIF | BYRFIF | FIF Finance | 1.550 | Open |
| CEKWOM | BYRWOM | WOM Finance | 1.050 | Open |
| CEKPGN | BYRPGN | Bayar Tagihan PGN | 850 | Open |
| CEKHC | BYRHC | Bayar Home Credit | 900 | Open |
| CEKACC | BYRACC | ACC Finance | 900 | Open |
| CEKARTF | BYRARTF | ARTHAASIA Finance | 850 | Open |
| CEKMUF | BYRMUF | Tagihan Mandiri Utama Finance | 450 | Open |
| CEKMNCF | BYRMNCF | Bayar MNC Finance | 850 | Open |
| FEE PDAM |